It is recommended that you update your browser to the latest browser to view this page.
Please update to continue or install another browser.
Update Google ChromeWith State of the Art production facilities include Open End Yarn, Ring Spun yarn, TFO yarn & Knitted Fabrics. Our manufacturing units are equipped with world-class machineries like Trutzchler, Rieter, Schlafhorst, Saurer Volkman from Germany, Electro-Jet from Spain, Toyota, Muratech with PLC & Spinning Inspector from Japan and Pilotelli from Italy.
Our Cotton yarns, Compact yarns and blended yarns are very well accepted with the fabric manufacturers across the globe. Our yarns and Fabric are manufactured using the most stringent of International quality parameters.
Yarn-Text-header
Open End
Cotton Yarns
Yarn Block1
Open End
Blended Yarns
Yarn Block2
Ring Spun Combed
& Carded Yarns
Yarn Block3
Ring Spun Compact
Combed & Carded Yarn
Yarn Block4
Knitted Fabric
Yarn Block5
Blend | Number of Machines | Count Description | Monthly Production in Tons |
---|---|---|---|
Open End (100% Cotton & PC Yarn) 2208 Rotor | |||
100 % Cotton | 1 | 20s OE- 1850 CSP | 80 |
100 % Cotton | 2 | 14s/16s OE- 1850 CSP | 225 |
100 % Cotton | 1 | 6s OE-1900 CSP | 225 |
7s OE-1900 CSP | |||
8s OE-1900 CSP | |||
9s OE-1900 CSP | |||
10s OE-1900 CSP | |||
12s OE-1900 CSP | |||
Blend-40/60, 52/48, 65/35 | 1 | OE PC Yarn | 180 |
OE Total | 5 | 710 | |
Ring Frame Normal Yarn (28560 Spindle) | |||
100 % Cotton | Karded (6 Machines) | ||
2 | 16/20 Carded Single | 100 | |
4 | 20/2 Carded- Soft/Hard | 204 | |
Combed (11 Machines) | |||
2 | 20 CW/CH | 100 | |
1 | 20/2 CW-Soft/Hard | 53 | |
2 | 20 CW /CH Slub | 84 | |
2 | 30 CH/cw Slub | 50 | |
4 | 30 CH | 132 | |
RF Total (Normal Yarn) | 17 | 723 | |
Ring Frame Compact Yarn (43776 Spindle) | |||
Karded (9 Machines) | 900 | ||
100 % Cotton | 2 | 16 Carded Compact | |
7 | 20 Carded Compact | ||
Combed (15 Machines) | |||
3 | 20 Combed Compact | ||
3 | 24 Combed Compact | ||
4 | 30 Combed Compact | ||
2 | 34 Combed Compact | ||
1 | 36 Combed Compact | ||
2 | 40 Combed Compact | ||
RF Total (Compact Yarn) | 24 | 900 | |
Knitted Fabrics (18 Machines) | |||
30/28 Gauge | 11 | 20/24/30 CH | 105 |
30/24 Gauge | 3 | 20/24/30 CH | 50 |
34/28 Gauge | 2 | 20/24/30 CH /34 | 30 |
30/18 Gauge | 2 | 20/24/30 CH /34 | 18 |
Additional Features | Lycara/PQ/Hony Comb fabrics | ||
Total Grey Knitted Fabric | 18 | 203 | |
Grand Total | 2536 TONS |
Yarn Table